|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin & Marshall | 291 | 291 | 582 | +6 | |
| 2 | Allegheny | 289 | 297 | 586 | +10 | |
| 3 | Swarthmore | 293 | 295 | 588 | +12 | |
| 4 | Penn State Altoona "A" | 312 | 291 | 603 | +27 | |
| t | 5 | Moravian | 315 | 311 | 626 | +50 |
| t | 5 | Saint Vincent | 310 | 316 | 626 | +50 |
| 7 | Penn College | 315 | 312 | 627 | +51 | |
| t | 8 | Mount Aloysius | 318 | 322 | 640 | +64 |
| t | 8 | Penn State Altoona "B" | 322 | 318 | 640 | +64 |
| 10 | Juniata | 321 | 320 | 641 | +65 | |
| 11 | Susquehanna | 316 | 332 | 648 | +72 | |
| 12 | Penn State Harrisburg | 323 | 334 | 657 | +81 | |
| 13 | LaRoche | 335 | 326 | 661 | +85 | |
| 14 | Penn State- Abington | 335 | 329 | 664 | +88 | |
| 15 | Penn State Berks | 334 | 331 | 665 | +89 | |
| 16 | Pitt Bradford | 343 | 324 | 667 | +91 | |
| 17 | Lycoming | 343 | 361 | 704 | +128 | |
| 18 | Wilson | 361 | 402 | 763 | +187 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Dylan Zhang | Swarthmore | 71 | 71 | 142 | -2 | |
| 2 | Roy Anderson | Franklin & Marshall | 75 | 67 | 142 | -2 | |
| 3 | Carter Hassenplug | Allegheny | 70 | 73 | 143 | -1 | |
| t | 4 | Nadir Khan | Allegheny | 69 | 75 | 144 | E |
| t | 4 | Shane Lawler | Franklin & Marshall | 72 | 72 | 144 | E |
| 6 | Yuxuan Wang | Swarthmore | 75 | 70 | 145 | +1 | |
| t | 7 | TJ Bohl | Moravian | 74 | 72 | 146 | +2 |
| t | 7 | Andrew Bruce | Penn State Altoona "A" | 76 | 70 | 146 | +2 |
| 9 | Max Silverman | Franklin & Marshall | 71 | 76 | 147 | +3 | |
| 10 | B. Garcia Moreira | Swarthmore | 71 | 77 | 148 | +4 | |
| 11 | Conner Bell | Allegheny | 76 | 73 | 149 | +5 | |
| t | 12 | Faaris Cheema | Allegheny | 74 | 76 | 150 | +6 |
| t | 12 | Jack DiTrani | Penn State Altoona "A" | 76 | 74 | 150 | +6 |
| t | 12 | Andy Xin | Swarthmore | 71 | 79 | 150 | +6 |
| t | 15 | Gavin Baer | Penn College | 77 | 74 | 151 | +7 |
| t | 15 | Dominic Sculti | Franklin & Marshall | 75 | 76 | 151 | +7 |
| t | 15 | Brevin Urso | Saint Vincent | 74 | 77 | 151 | +7 |
| t | 15 | Nell Zhu | Swarthmore | 76 | 75 | 151 | +7 |
| t | 19 | Brendan Cooley | Saint Vincent | 75 | 77 | 152 | +8 |
| t | 19 | David McNamara | Franklin & Marshall | 73 | 79 | 152 | +8 |
| t | 19 | Zach Melzar | Allegheny | 76 | 76 | 152 | +8 |
| 22 | Peter Nusbaum | Penn State Altoona "A" | 81 | 72 | 153 | +9 | |
| t | 23 | Josh Kapcin | LaRoche | 77 | 78 | 155 | +11 |
| t | 23 | Tyler Oakes | Mount Aloysius | 74 | 81 | 155 | +11 |
| t | 23 | Ben Pintof | Juniata | 80 | 75 | 155 | +11 |
| 26 | Bergas Anargya | Allegheny | 74 | 82 | 156 | +12 | |
| t | 27 | Peyton Mussina | Penn College | 78 | 79 | 157 | +13 |
| t | 27 | Stephen Phillips | Penn State Altoona "B" | 79 | 78 | 157 | +13 |
| t | 29 | Anthony Carson | Penn State Altoona "A" | 78 | 80 | 158 | +14 |
| t | 29 | Kam Clapper | Juniata | 81 | 77 | 158 | +14 |
| t | 29 | Kolon Grogesky | Penn State Berks | 79 | 79 | 158 | +14 |
| t | 29 | Jacob Koons | Mount Aloysius | 79 | 79 | 158 | +14 |
| t | 29 | Kohshi Meneses | Mount Aloysius | 79 | 79 | 158 | +14 |
| t | 34 | Will Eberz | Lycoming | 79 | 80 | 159 | +15 |
| t | 34 | Trey Heffelfinger | Penn State Altoona "A" | 84 | 75 | 159 | +15 |
| t | 34 | Harrison Levithan | Juniata | 77 | 82 | 159 | +15 |
| t | 34 | Ian Martin | Penn State Harrisburg | 81 | 78 | 159 | +15 |
| t | 34 | Robbie McNelly | Moravian | 80 | 79 | 159 | +15 |
| t | 34 | Jonathan Spohn | Susquehanna | 77 | 82 | 159 | +15 |
| t | 40 | Jack Ankeny | Penn State Altoona "A" | 79 | 81 | 160 | +16 |
| t | 40 | Max Ash | Swarthmore | 76 | 84 | 160 | +16 |
| t | 40 | Daniel Batrus | Penn State Altoona "B" | 81 | 79 | 160 | +16 |
| t | 40 | Sam Bingaman | Moravian | 81 | 79 | 160 | +16 |
| t | 40 | Will Orwig | Penn College | 81 | 79 | 160 | +16 |
| t | 40 | Connor Smith | Pitt Bradford | 81 | 79 | 160 | +16 |
| 46 | Michael Festa | Penn State- Abington | 82 | 79 | 161 | +17 | |
| t | 47 | David Birmingham | Susquehanna | 77 | 85 | 162 | +18 |
| t | 47 | Jacob Donmoyer | Moravian | 81 | 81 | 162 | +18 |
| t | 47 | Felix Feres | Mount Aloysius | 82 | 80 | 162 | +18 |
| t | 47 | Tanner Fogel | Mount Aloysius | 78 | 84 | 162 | +18 |
| t | 47 | Leonard Gipson | Penn State- Abington | 84 | 78 | 162 | +18 |
| t | 47 | Michael Gloth | Penn State Altoona "B" | 78 | 84 | 162 | +18 |
| t | 53 | Gavin Fegley | Penn State Harrisburg | 82 | 81 | 163 | +19 |
| t | 53 | Jake Gregory | Penn State- Abington | 81 | 82 | 163 | +19 |
| t | 53 | Alex Leskovansky | Saint Vincent | 83 | 80 | 163 | +19 |
| t | 56 | Brody Kamuda | Pitt Bradford | 87 | 77 | 164 | +20 |
| t | 56 | Trevor Keaton | Penn College | 84 | 80 | 164 | +20 |
| t | 56 | Sean McCullough | Penn State Altoona "B" | 84 | 80 | 164 | +20 |
| t | 56 | Owen Miele | Saint Vincent | 78 | 86 | 164 | +20 |
| t | 60 | Patrick Bova | Susquehanna | 82 | 83 | 165 | +21 |
| t | 60 | Shaun Pfeifer | LaRoche | 89 | 76 | 165 | +21 |
| t | 60 | Trent Querry | Penn State Altoona "A" | 80 | 85 | 165 | +21 |
| t | 60 | Dylan Skeele | Wilson | 84 | 81 | 165 | +21 |
| t | 60 | Colin Wible | Juniata | 83 | 82 | 165 | +21 |
| t | 65 | Brock DeJesus | Penn State Berks | 87 | 80 | 167 | +23 |
| t | 65 | Jacob Lotz | Penn State Harrisburg | 80 | 87 | 167 | +23 |
| t | 65 | Max Samangy | Penn State Altoona "B" | 86 | 81 | 167 | +23 |
| t | 65 | Nate Sealy | Susquehanna | 80 | 87 | 167 | +23 |
| t | 69 | Isaiah Day | Penn State Harrisburg | 85 | 83 | 168 | +24 |
| t | 69 | Eric Gilbert | Moravian | 80 | 88 | 168 | +24 |
| t | 69 | Matthew Redman | Penn State Harrisburg | 80 | 88 | 168 | +24 |
| t | 69 | Noah Talarico | LaRoche | 81 | 87 | 168 | +24 |
| t | 69 | Ehren Weyman | Moravian | 83 | 85 | 168 | +24 |
| t | 74 | Charlie Betz | Susquehanna | 87 | 82 | 169 | +25 |
| t | 74 | Ethan Brown | Juniata | 83 | 86 | 169 | +25 |
| t | 74 | Brady Handy | Penn College | 79 | 90 | 169 | +25 |
| t | 74 | Reese Renninger | Penn State Berks | 87 | 82 | 169 | +25 |
| 78 | Matt Duggan | Penn State- Abington | 87 | 83 | 170 | +26 | |
| 79 | Max Bizzak | Pitt Bradford | 89 | 82 | 171 | +27 | |
| 80 | Ben Tubbs | Pitt Bradford | 86 | 86 | 172 | +28 | |
| t | 81 | Caden Farrell | LaRoche | 88 | 85 | 173 | +29 |
| t | 81 | Robbie Pasquarella | Penn State Berks | 83 | 90 | 173 | +29 |
| t | 83 | Drew Heinze | Pitt Bradford | 89 | 86 | 175 | +31 |
| t | 83 | Eric Soccio | Juniata | 86 | 89 | 175 | +31 |
| 85 | Nate Hryn | Mount Aloysius | 83 | 93 | 176 | +32 | |
| 86 | John Donahue | Penn State- Abington | 88 | 90 | 178 | +34 | |
| 87 | Dylan Seck | Lycoming | 88 | 92 | 180 | +36 | |
| t | 88 | Matt Edwards | Saint Vincent | 99 | 82 | 181 | +37 |
| t | 88 | Griffin Fetherolf | Penn State Berks | 85 | 96 | 181 | +37 |
| t | 88 | Chris Taylor | Penn State- Abington | 88 | 93 | 181 | +37 |
| 91 | Vance Kunkle | Mount Aloysius | 92 | 91 | 183 | +39 | |
| 92 | Ian Plankenhorn | Lycoming | 92 | 92 | 184 | +40 | |
| 93 | Tristan Worlock | Wilson | 92 | 93 | 185 | +41 | |
| t | 94 | Tyler Burton | Penn State- Abington | 91 | 98 | 189 | +45 |
| t | 94 | Johnny Waldridge | Penn State Harrisburg | 95 | 94 | 189 | +45 |
| 96 | Bronson Early | Penn State Harrisburg | 97 | 95 | 192 | +48 | |
| 97 | Yuchen Huang | Wilson | 97 | 99 | 196 | +52 | |
| 98 | Kyle Davis | Lycoming | 101 | 97 | 198 | +54 | |
| 99 | Tyler Campbell | LaRoche | 103 | 97 | 200 | +56 | |
| 100 | Teague Spade | Wilson | 136 | 129 | 265 | +121 | |
| Mikey Fry | Lycoming | 84 | wd | DNF | |||
| Henry Blewitt | Penn State Harrisburg | 85 | wd | DNF | |||
| Robert Kozicki | Wilson | 88 | wd | DNF | |||
Zhang won a handicap holes
|
Team-by-Team Results |
Mar 29-30, 2024 -- Pennsylvania Classic
Penn State Blue Course -- State College, Pa.
Par 72, 6605 yards -- 18 teams, 103 players
# Indicates individual player
|
AP-Style Tournament Results |
Pennsylvania Classic Penn State Blue Course State College, Pa. Dates: Mar 29-30, 2024 Par 72, 6605 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall............ 291 291 582 +6 2 Allegheny...................... 289 297 586 +10 3 Swarthmore..................... 293 295 588 +12 4 Penn State Altoona "A"......... 312 291 603 +27 t 5 Moravian....................... 315 311 626 +50 t 5 Saint Vincent.................. 310 316 626 +50 7 Penn College................... 315 312 627 +51 t 8 Mount Aloysius................. 318 322 640 +64 t 8 Penn State Altoona "B"......... 322 318 640 +64 10 Juniata........................ 321 320 641 +65 11 Susquehanna.................... 316 332 648 +72 12 Penn State Harrisburg.......... 323 334 657 +81 13 LaRoche........................ 335 326 661 +85 14 Penn State- Abington........... 335 329 664 +88 15 Penn State Berks............... 334 331 665 +89 16 Pitt Bradford.................. 343 324 667 +91 17 Lycoming....................... 343 361 704 +128 18 Wilson......................... 361 402 763 +187 Fin. Top 20 Players Team Scores Total Par 1 *Dylan Zhang.......... Swarthmore..................... 71 71 142 -2 2 Roy Anderson......... Franklin & Marshall............ 75 67 142 -2 3 Carter Hassenplug.... Allegheny...................... 70 73 143 -1 t 4 Nadir Khan........... Allegheny...................... 69 75 144 E t 4 Shane Lawler......... Franklin & Marshall............ 72 72 144 E 6 Yuxuan Wang.......... Swarthmore..................... 75 70 145 +1 t 7 TJ Bohl.............. Moravian....................... 74 72 146 +2 t 7 Andrew Bruce......... Penn State Altoona "A"......... 76 70 146 +2 9 Max Silverman........ Franklin & Marshall............ 71 76 147 +3 10 B. Garcia Moreira.... Swarthmore..................... 71 77 148 +4 11 Conner Bell.......... Allegheny...................... 76 73 149 +5 t 12 Faaris Cheema........ Allegheny...................... 74 76 150 +6 t 12 Jack DiTrani......... Penn State Altoona "A"......... 76 74 150 +6 t 12 Andy Xin............. Swarthmore..................... 71 79 150 +6 t 15 Gavin Baer........... Penn College................... 77 74 151 +7 t 15 Dominic Sculti....... Franklin & Marshall............ 75 76 151 +7 t 15 Brevin Urso.......... Saint Vincent.................. 74 77 151 +7 t 15 Nell Zhu............. Swarthmore..................... 76 75 151 +7 t 19 Brendan Cooley....... Saint Vincent.................. 75 77 152 +8 t 19 David McNamara....... Franklin & Marshall............ 73 79 152 +8 t 19 Zach Melzar.......... Allegheny...................... 76 76 152 +8 Zhang won a handicap holes